RCCO-AA.ORG
603 Marina Boulevard
Bullhead City AZ 86439
(928) 763-4499
(800) 864-1606
603 Marina Boulevard
Bullhead City AZ 86439
(928) 763-4499
(800) 864-1606
Meetings for: NEVADA ARIZONA CALIFORNIA
| Please scroll
| For a printable Meeting Schedule Please
| MEETING LEGEND: O - OPEN MEETING C - CLOSED MEETING D - DISCUSSION SS - STEP STUDY BB - BIG BOOK STUDY M - MEN'S MEETING W - WOMEN'S MEETING SPK-SPEAKER MEETING NS - NON SMOKING |
| NEVADA_ | |||||||
| LAUGHLIN | MON | TUE | WED | THU | FRI | SAT | SUN |
Laughlin Womens Group Riverside Resort | 1:45pm WOD | ||||||
| Laughlin Group Riverside Resort on the 2nd floor. | 2pm-od | Noon-od | 2pm- od | Noon-od 7pm-od | 2pm-od | First @Noon-spk | Noon-od |
Friends of Billl W. Riverside Resort on the 2nd floor
| 7 pm OD | ||||||
| SEARCHLIGHT | MON | TUE | WED | THU | FRI | SAT | SUN |
Searchlight Group Hwy 95 Church Bldg. | 8pm-od | ||||||
| ARIZONA_ | |||||||
| BOUSE | MON | TUE | WED | THU | FRI | SAT | SUN |
| Bouse Boozers Buzzards' Roost - 27588 S. Stone | 7pm- od | ||||||
| | |||||||
| BULLHEAD CITY | MON | TUE | WED | THU | FRI | SAT | SUN |
| 7am-od noon-od 6pm-od 8pm | 7am-od noon-od 6pm- ss | 7am-0d noon-od 6pm-od | 7am-od noon-od 6pm-bb | 7am-od noon -od 6pm-od | 7am-od noon-od 6pm-od | 7am-od noon-od 6pm-cod |
Men's Stag - BHC Alano Club 384 Marina Blvd (928)763-5105 | 7:30pm-cd | ||||||
Three Legacies - 580 Hancock Rd. Episcopal Church | 11am- od | ||||||
Women's Group - 580 Hancock Rd. Episcopal Church | 7pm- wbb/ss | ||||||
Sober on the Mountain - Chaparral CC / 1260 E. Mohave Dr. (Dog House) | 6pm- bb | ||||||
| SUNSET CELEBRATION MEDITATION GROUP Rotary Park (Fire Pit), Lakeside Rd. | 7 pm OD | ||||||
| KISS WOMENS MTG 1260 E Mohave Dr. (Dog House) | 7pm- wod | ||||||
| FT. MOHAVE | MON | TUE | WED | THU | FRI | SAT | SUN |
New Comers Group- Lipan & Hwy 95 - Mohave Valley Methodist Church | 7pm- od | ||||||
Ft. Mohave Group - Lipan & Hwy 95 - Mohave Valley Methodist Church | 7pm- od | ||||||
Top of the Hill Group - Lipan & Hwy 95 | 7pm- bb | ||||||
| KINGMAN | MON | TUE | WED | THU | FRI | SAT | SUN |
Read & Talk Group - 212 N. First St. | 9am- obb | 9am- obb | 9am- obb | 9am- obb | 9am- obb | 9am- obb | 9am- obb |
Lunch Bunch Group - 212 N. First St. | Noon- od | Noon- od | Noon- od | Noon- od | Noon- od | Noon- od | Noon- od |
Happy Hour Group - 212 N. First St. | 5:30pm- od | 5:30pm- od | 5:30pm- od | 5:30pm- od | 5:30pm- od | 5:30pm- od | 5:30pm- od |
Passage Grp 2040 Golden Gate Ave | 6pm- od | ||||||
| Turning Point Mtg - 3069 Sycamore |
| 7pm- od | |||||
| Newcomers Mtg 212 N. 1st St. | 7:30pm od | ||||||
Back to Basics Group - 4715 Stockton Hill Rd. | 7:30pm- od | ||||||
| Women's 12 Step Mtg - 3239 Potter (928)757-7929 | 4pm- wss | ||||||
| Solutions Group - 3269 Stockton Hill Rd | 7:30pm- c | 7:30pm- c | |||||
| Angel Manor - 3239 Potter 928-757-7929 | 7:30am- od | 7:30am- od | 7:30am- od | 7:30am- od | 7:30am- od | ||
| BRENDA, AZ | |||||||
| BLACK ROCK RV PARK | 11 am OD | 11 AM OD | |||||
| TOPOCK / GOLDEN SHORES | MON | TUE | WED | THU | FRI | SAT | SUN |
T.G.I.S - Comm Center | 6pm- od | ||||||
PUT'N SOBER At the Praise Chapel | 7pm- od | ||||||
As Good As it Gets | 6 pm od | 6pm- od | |||||
Pot Luck Pot Luck Mtg. Community Center | 6 pm & 7 pm | ||||||
| LK HAVASU CITY - AA info call 800-501-4031 | MON | TUE | WED | THU | FRI | SAT | SUN |
| Sun Group - 3611 -A- Jamacia | 7am Noon 5:30pm 7pm- od | 7am 8:30am-wbb Noon 7pm- od | 7am Noon 5:30pm 7pm- od | 7am 9am-cwss Noon 7pm- od | 7am Noon 5:30pm 7pm 10pm- od | 7am Noon 7pm 10pm- od | 7am |
Lakeside GRP 2791 Inca - Lamb of God Church | 7pm- cd | 7 pm- od | |||||
Lakeview GRP 1975 Daytona - Our Lady of the Lake | 10pm- od | ||||||
RULE 62 Lake Havasu Hospital | 10:30am- od | ||||||
SHARE GRP 2049 Swanson - Salvation Army | 7pm- od | ||||||
CAMPFIRE | 7pm- od | ||||||
Alano Club- 2041 Swanson 928-928-5305 | 6:30am- oss | 6:30 am OD | 6:30am- | 6:30 am OBB | 6:30am- OD | 7am- od | 7 am OD |
OUR HOUSE GRP 2060 W. Acoma Ave. | 7 am & Noon OD | 7 am & Noon OD | 7 am & Noon OD | 7 am & Noon OD | 7 am & Noon OD | 7 am & Noon OD | 7 am & Noon OD |
| MEADVIEW | MON | TUE | WED | THU | FRI | SAT | SUN |
Meadview Group - Baptist Church Annex, Meadview Blvd | 7pm- ss | 7pm- od | |||||
| MOVAVE VALLEY | MON | TUE | WED | THU | FRI | SAT | SUN |
Bookworms Group - 1607 Plantation Dr. | Noon- bb | ||||||
WHITE BISON - 1607 Plantation Dr. | Noon- od | ||||||
WOMEN'S GROUP - 1607 Plantation Dr. | Noon- od | ||||||
| PARKER | MON | TUE | WED | THU | FRI | SAT | SUN |
3rd Tradition Group - Senior Center - 12th & Laguna | 7pm- cbb | 7pm- cbb | 7pm- cbb | ||||
Up the River Without A Paddle - Christ Church On The River | 7pm- od | ||||||
Parker Priors - Presbyterian Church | 7pm- od | ||||||
| QUARTZSITE | MON | TUE | WED | THU | FRI | SAT | SUN |
Local Survivors Grp - Community Bible Church | 7 pm- od | 7 pm- od | |||||
Big Book Study - Qia Building | 6 pm cbb | ||||||
NO NAME GROUP 103 Moon Mt. Road | 5 pm od | 5 pm od | |||||
| SNOW BIRD GRP 103 Moon Mt. Road | 7 pm OD | 7 pm OD | |||||
| SALOME | MON | TUE | WED | THU | FRI | SAT | SUN |
Salome Outback Mtg - VFW Center & Hall | 7pm- od | ||||||
| DOLAN SPRINGS | MON | TUE | WED | THU | FRI | SAT | SUN |
Speak & Step - Community Hall | 2pm- spk/ss | ||||||
| GOLDEN VALLEY | MON | TUE | WED | THU | FRI | SAT | SUN |
| AA Meeting Verde & Hwy 95, Landowners Bldg | 7 pm OD | ||||||
| CALIFORNIA_ | |||||||
| BIG RIVER | MON | TUE | WED | THU | FRI | SAT | SUN |
| To Live Forever Group - Big River Club House | 7pm- od | ||||||
| BLYTHE | MON | TUE | WED | THU | FRI | SAT | SUN |
Zion Luth. Church North 7th St & E. Chansiorway | 7 pm od | 7:30 pm od | |||||
U CAN TOO GROUP Park on Broadway
| Noon od | Noon od | |||||
| PALO VERDE HOPEFUL STAR: Broadway behind Fernando's Carpet | 6 am od | 6 am od | |||||
| NEEDLES | MON | TUE | WED | THU | FRI | SAT | SUN |
| All meetings are at the Alano Club 801 Third St. (760)326-4222 | |||||||
Women's Topic | 5:30pm- cwd | ||||||
Big Book Topical | 7pm- cbb | ||||||
| Friends of Bill W. | 7pm- od | ||||||
| 12 & 12 Topical | 7pm- oss | ||||||
| Spiritual Solution | 7pm- od | ||||||
| Book Study | 5:30pm- cbbs | ||||||
| Take It or Leave It | 7pm- cd | ||||||
| Good Fellows | 7 pm OD | ||||||
Spiritual Sunday | 10:am- od | ||||||